specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description Previous page Next page More Details about Lemberi Gaming Chair
Introducing the Lemberi Gaming Chair, designed specifically for adult gamers. With its larger seat and ability to hold up to 400 pounds, this chair is perfect for those seeking comfort and support during extended gaming sessions. The ergonomic body-hugging high back provides natural lumbar support, fitting your shoulders, head, and neck perfectly. Additionally, the chair comes with a convenient footrest for added relaxation during gameplay.
Crafted with high-quality PU leather, the chair is soft, comfortable, and skin-friendly. The high-density shaping foam and thick steel frame make it more stable, while the newly designed armrest offers enhanced ergonomics for a more relaxing experience.
Safety is a top priority with the Lemberi Gaming Chair, featuring a Class 4 gas lift that is durable, reliable, and supports up to 400lbs. The 5-star base offers high load-bearing capacity, and the rubber casters have been tested to roll quietly for 1000 miles. Whether it's for adult teens or kids, this chair is a safe and comfortable choice for gamers of all ages.
The multi-functional design allows for versatile adjustments, including a seat height range of 13.4 to 17.3 inches, a 360-degree swivel, and omni-directional wheels. The backrest is adjustable from 90 to 155 degrees, and the chair even includes a massage lumbar support feature to help relax your lower back. Whether you're gaming, using it as a PS4 chair, or in need of an office chair, the Lemberi Gaming Chair has you covered.
As a final note, our customer support team is dedicated to providing assistance within 24 hours, ensuring that your experience with the Lemberi Gaming Chair is as seamless as possible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEMBERI | ||||
color | White | ||||
product_dimensions | 20"D x 21.7"W x 53"H | ||||
size | 24D x 27.2W x 52.9H Inch | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Lumbar, Adjustable Height, Adjustable Headrest, Adjustable Backrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
style | Gaming | ||||
pattern | Solid | ||||
finish_type | Oil Rubbed | ||||
room_type | Game Recreation Room, Bedroom, Living Room | ||||
age_range_description | Adult | ||||
included_components | Arm Pad, gas lift, Caster, footrest | ||||
theme | Gaming | ||||
shape | L-Shape | ||||
model_name | Charles | ||||
arm_style | Rounded | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 25.8 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | lether | ||||
seat_height | 25.8 Inches | ||||
seat_depth | 17 inches | ||||
fill_material | Memory Foam | ||||
cushion_style | adjustable | ||||
seat_length | 21.7 Inches | ||||
leg_style | footrest | ||||
arm_height | 25 Inches | ||||
reclining_position_count | 66 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 3 | ||||
chair_backrest_width | 21.8 Inches | ||||
upc | 781621335251 | ||||
manufacturer | Royaledirect | ||||
item_weight | 19.2 pounds | ||||
department | boys | ||||
item_model_number | LEMTP | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,863 in Home & Kitchen (See Top 100 in Home & Kitchen) #12 in Video Game Chairs | ||||
date_first_available | October 10, 2019 |
MORE FROM shahoo gaming chair
MORE FROM recommendation