specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / shahoo gaming chair with footrest and massage
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WZDHYYWS | ||||
color | Black + White | ||||
product_dimensions | 20"D x 26"W x 48"H | ||||
size | regular size | ||||
back_style | Wing Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Adjustable Backrest, Foot Rest | ||||
product_care_instructions | Wipe Clean | ||||
recommended_uses_for_product | Gaming | ||||
maximum_weight_recommendation | 330 Pounds | ||||
style | Modern | ||||
pattern | Geometric | ||||
room_type | Game Recreation Room | ||||
age_range_description | Adult, Kid, Teen | ||||
included_components | Caster | ||||
theme | LED Chairs, Entertainment, Ergonomics, Video Games, Recliner Chairs, Massage, Racing Chairs, Gaming, Swivel Chairs | ||||
shape | L-Shape | ||||
model_name | gaming chair with LED and speakers | ||||
arm_style | Track | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 19.7 Inches | ||||
seat_depth | 20 inches | ||||
fill_material | Memory Foam | ||||
seat_length | 48 Inches | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 740727398843 | ||||
manufacturer | WZDHYYWS | ||||
item_weight | 37 pounds | ||||
country_of_origin | China | ||||
item_model_number | GC-01 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,737,712 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,239 in Video Game Chairs | ||||
date_first_available | August 4, 2023 |
MORE FROM recommendation